<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anton Health and Nutrition &#187; nutrition program</title>
	<atom:link href="http://www.antonhealth.com/tag/nutrition-program/feed" rel="self" type="application/rss+xml" />
	<link>http://www.antonhealth.com</link>
	<description>You’ve found one of the best, most personal sources for whole food nutrition on the web. Weekly health and nutrition podcasts, health tips and more.</description>
	<lastBuildDate>Thu, 05 Jan 2012 22:28:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Doing it YOUR Way: A Nutrition Program in Your Own Style</title>
		<link>http://www.antonhealth.com/2010/04/doing-it-your-way-how-to-do-a-diet-or-detox-program-at-your-own-pace.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doing-it-your-way-how-to-do-a-diet-or-detox-program-at-your-own-pace</link>
		<comments>http://www.antonhealth.com/2010/04/doing-it-your-way-how-to-do-a-diet-or-detox-program-at-your-own-pace.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:31:50 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health & Nutrition Articles]]></category>
		<category><![CDATA[Alison Anton]]></category>
		<category><![CDATA[chef blog]]></category>
		<category><![CDATA[diet program]]></category>
		<category><![CDATA[food and drink]]></category>
		<category><![CDATA[food blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health blog]]></category>
		<category><![CDATA[health program]]></category>
		<category><![CDATA[healthy cooking]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[metabolic typing]]></category>
		<category><![CDATA[natural cooking]]></category>
		<category><![CDATA[natural foods]]></category>
		<category><![CDATA[nutrition blog]]></category>
		<category><![CDATA[nutrition program]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.antonhealth.com/?p=4712</guid>
		<description><![CDATA[As I get ready to launch my Body by Body Metabolic Typing® Program, I’m reminded of a survey I sent out for my mindful eating students last fall. At first, I thought the survey was skewed: I couldn’t figure out why I had three even piles of data with no average reading. How could a [...]]]></description>
		<wfw:commentRss>http://www.antonhealth.com/2010/04/doing-it-your-way-how-to-do-a-diet-or-detox-program-at-your-own-pace.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 321/392 objects using disk: basic

Served from: www.antonhealth.com @ 2012-05-22 15:56:54 -->
