<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anton Health and Nutrition &#187; metabolic typing</title>
	<atom:link href="http://www.antonhealth.com/tag/metabolic-typing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.antonhealth.com</link>
	<description>You’ve found one of the best, most personal sources for whole food nutrition on the web. Weekly health and nutrition podcasts, health tips and more.</description>
	<lastBuildDate>Thu, 05 Jan 2012 22:28:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Doing it YOUR Way: A Nutrition Program in Your Own Style</title>
		<link>http://www.antonhealth.com/2010/04/doing-it-your-way-how-to-do-a-diet-or-detox-program-at-your-own-pace.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doing-it-your-way-how-to-do-a-diet-or-detox-program-at-your-own-pace</link>
		<comments>http://www.antonhealth.com/2010/04/doing-it-your-way-how-to-do-a-diet-or-detox-program-at-your-own-pace.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:31:50 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health & Nutrition Articles]]></category>
		<category><![CDATA[Alison Anton]]></category>
		<category><![CDATA[chef blog]]></category>
		<category><![CDATA[diet program]]></category>
		<category><![CDATA[food and drink]]></category>
		<category><![CDATA[food blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health blog]]></category>
		<category><![CDATA[health program]]></category>
		<category><![CDATA[healthy cooking]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[metabolic typing]]></category>
		<category><![CDATA[natural cooking]]></category>
		<category><![CDATA[natural foods]]></category>
		<category><![CDATA[nutrition blog]]></category>
		<category><![CDATA[nutrition program]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.antonhealth.com/?p=4712</guid>
		<description><![CDATA[As I get ready to launch my Body by Body Metabolic Typing® Program, I’m reminded of a survey I sent out for my mindful eating students last fall. At first, I thought the survey was skewed: I couldn’t figure out why I had three even piles of data with no average reading. How could a [...]]]></description>
		<wfw:commentRss>http://www.antonhealth.com/2010/04/doing-it-your-way-how-to-do-a-diet-or-detox-program-at-your-own-pace.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finding Your Macro-Nutrient Ratio: What&#8217;s YOUR Carb Tolerance?</title>
		<link>http://www.antonhealth.com/2010/01/finding-your-macro-nutrient-ratio-whats-your-carbohydrate-tolerance.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-your-macro-nutrient-ratio-whats-your-carbohydrate-tolerance</link>
		<comments>http://www.antonhealth.com/2010/01/finding-your-macro-nutrient-ratio-whats-your-carbohydrate-tolerance.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:53:44 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health & Nutrition Articles]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Alison Anton]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[chef blog]]></category>
		<category><![CDATA[food and drink]]></category>
		<category><![CDATA[food blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health blog]]></category>
		<category><![CDATA[healthy cooking]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[long-distance nutrition program]]></category>
		<category><![CDATA[macronutrients]]></category>
		<category><![CDATA[metabolic typing]]></category>
		<category><![CDATA[natural cooking]]></category>
		<category><![CDATA[natural foods]]></category>
		<category><![CDATA[nutrition blog]]></category>
		<category><![CDATA[ratios]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.antonhealth.com/?p=4454</guid>
		<description><![CDATA[Listen to the Podcast: Are you doing what the mass-market diet programs tell you to do when it comes to carbohydrate consumption? If so, have you noticed that you&#8217;re on a roller coaster ride? This diet tells you to eat more. That diet tells you to eat less. Question: was the book written for you? [...]]]></description>
		<wfw:commentRss>http://www.antonhealth.com/2010/01/finding-your-macro-nutrient-ratio-whats-your-carbohydrate-tolerance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politically Incorrect Nutrition: Meats, Fats and Raw Foods</title>
		<link>http://www.antonhealth.com/2010/01/4287.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4287</link>
		<comments>http://www.antonhealth.com/2010/01/4287.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:00:15 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health & Nutrition Articles]]></category>
		<category><![CDATA[Alison Anton]]></category>
		<category><![CDATA[brigitte mars]]></category>
		<category><![CDATA[chef blog]]></category>
		<category><![CDATA[food and drink]]></category>
		<category><![CDATA[food blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health blog]]></category>
		<category><![CDATA[healthy cooking]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[metabolic typing]]></category>
		<category><![CDATA[natural cooking]]></category>
		<category><![CDATA[natural foods]]></category>
		<category><![CDATA[norishing traditions]]></category>
		<category><![CDATA[nutrition blog]]></category>
		<category><![CDATA[raw diet]]></category>
		<category><![CDATA[Raw Foods]]></category>
		<category><![CDATA[rawsome]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[sally fallon]]></category>

		<guid isPermaLink="false">http://www.antonhealth.com/?p=4287</guid>
		<description><![CDATA[This week, I’d like to introduce two of my favorite cookbooks that are always within arm’s reach. These books support the diet piece to my 7 Core Principles to Lasting Health, my natural  “healthstyle” that supports optimal wellness. The diet includes foods that are right for your individual body, which may include local meats, good [...]]]></description>
		<wfw:commentRss>http://www.antonhealth.com/2010/01/4287.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Healthy Framework for Mindful Eating</title>
		<link>http://www.antonhealth.com/2009/09/3525.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3525</link>
		<comments>http://www.antonhealth.com/2009/09/3525.html#comments</comments>
		<pubDate>Sun, 06 Sep 2009 21:59:22 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mindful Eating & Living Articles]]></category>
		<category><![CDATA[Alison Anton]]></category>
		<category><![CDATA[blood sugar imbalances]]></category>
		<category><![CDATA[chef blog]]></category>
		<category><![CDATA[food and drink]]></category>
		<category><![CDATA[food blog]]></category>
		<category><![CDATA[food cravings]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health & Nutrition Articles]]></category>
		<category><![CDATA[health blog]]></category>
		<category><![CDATA[healthy cooking]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[metabolic typing]]></category>
		<category><![CDATA[mindful eating]]></category>
		<category><![CDATA[natural cooking]]></category>
		<category><![CDATA[natural foods]]></category>
		<category><![CDATA[nutrition blog]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.antonhealth.com/?p=3525</guid>
		<description><![CDATA[One of the reasons nutrition and diet books are so popular is because they offer a &#8220;framework&#8221; for readers to apply the information. These frameworks set rules and boundaries for the latest models, and give markers for when a person is off course. Unfortunately, most of these frameworks are quite rigid and limiting, and are [...]]]></description>
		<wfw:commentRss>http://www.antonhealth.com/2009/09/3525.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 652/766 objects using disk: basic

Served from: www.antonhealth.com @ 2012-05-22 15:40:45 -->
