<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test, Don&#8217;t Guess: The Importance of ACCURATE Gluten Testing</title>
	<atom:link href="http://www.antonhealth.com/2010/01/4249.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.antonhealth.com/2010/01/4249.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4249</link>
	<description>You’ve found one of the best, most personal sources for whole food nutrition on the web. Weekly health and nutrition podcasts, health tips and more.</description>
	<lastBuildDate>Sat, 02 Jul 2011 05:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Gluten Intolerance</title>
		<link>http://www.antonhealth.com/2010/01/4249.html/comment-page-1#comment-423</link>
		<dc:creator>Gluten Intolerance</dc:creator>
		<pubDate>Fri, 15 Apr 2011 05:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.antonhealth.com/?p=4249#comment-423</guid>
		<description>Some gluten intolerance is hard to detect but not like celiac disease. Be sure not to guess of the test they did, many people died because of gluten intolerance or celiac disease.  We can also test through home and our testing kits.  </description>
		<content:encoded><![CDATA[<p>Some gluten intolerance is hard to detect but not like celiac disease. Be sure not to guess of the test they did, many people died because of gluten intolerance or celiac disease.  We can also test through home and our testing kits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GlutenGirl</title>
		<link>http://www.antonhealth.com/2010/01/4249.html/comment-page-1#comment-419</link>
		<dc:creator>GlutenGirl</dc:creator>
		<pubDate>Fri, 24 Sep 2010 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.antonhealth.com/?p=4249#comment-419</guid>
		<description>I also just got my Enterolab.com results back after hearing an interview with Dr. Datis K. on UndergroundWellness.com&#039;s radio program (go to Blogtalkradio.com to listen). Both my siblings had tested positive for celiac&#039;s with a blood test so I was quite sure I would test positive for a sensitivity at least. I have never had any digestive issues but have experienced significant &quot;brain fog&quot; always after eating pasta, breads and foods at restaurants and those prepared by others with ingredients that were unknown to me. It is difficult to describe the feeling but it results in my having a really hard time following conversations, participating in conversations, thinking clearly, feeling confused, unable to articulate well. After my second sibling&#039;s results came back positive, I tried to cut out gluten as much as possible for two months just to see if I felt any different.

My test results show an antibody reaction of 11 Units. I also had the test for milk proteins done while I was at it. That test came back with a result of 9 Units of immune reaction which I&#039;m quite relieved about b/c I love my raw milk, raw cheese and homemade ice cream - it would be hard to give it up.</description>
		<content:encoded><![CDATA[<p>I also just got my Enterolab.com results back after hearing an interview with Dr. Datis K. on UndergroundWellness.com&#8217;s radio program (go to Blogtalkradio.com to listen). Both my siblings had tested positive for celiac&#8217;s with a blood test so I was quite sure I would test positive for a sensitivity at least. I have never had any digestive issues but have experienced significant &#8220;brain fog&#8221; always after eating pasta, breads and foods at restaurants and those prepared by others with ingredients that were unknown to me. It is difficult to describe the feeling but it results in my having a really hard time following conversations, participating in conversations, thinking clearly, feeling confused, unable to articulate well. After my second sibling&#8217;s results came back positive, I tried to cut out gluten as much as possible for two months just to see if I felt any different.</p>
<p>My test results show an antibody reaction of 11 Units. I also had the test for milk proteins done while I was at it. That test came back with a result of 9 Units of immune reaction which I&#8217;m quite relieved about b/c I love my raw milk, raw cheese and homemade ice cream &#8211; it would be hard to give it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpj</title>
		<link>http://www.antonhealth.com/2010/01/4249.html/comment-page-1#comment-234</link>
		<dc:creator>mpj</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.antonhealth.com/?p=4249#comment-234</guid>
		<description>Alison, here is a copy of my Enterolab results. My Dr. felt there were to many false positivves with this test. Can you tell me what your thoughts are. I am not quite sure as to what Fecal Antitissue Transglutaminase is. Also do you know of any blood tests for gluten sensitivity.
Thanks for all your help:)

A) Gluten Sensitivity Stool and Gene Panel Complete *Best test/best value
Fecal Antigliadin IgA    15   (Normal Range &lt;10 Units)

Fecal Antitissue Transglutaminase IgA    10 Units   (Normal Range &lt;10 Units)

Quantitative Microscopic Fecal Fat Score    281 Units   (Normal Range &lt;300 Units)

Fecal anti-casein (cow&#039;s milk) IgA antibody    12 Units   (Normal Range &lt;10 Units)

HLA-DQB1 Molecular analysis, Allele 1    0201   

HLA-DQB1 Molecular analysis, Allele 2    0301   

Serologic equivalent: HLA-DQ   2,3  (Subtype 2,7)</description>
		<content:encoded><![CDATA[<p>Alison, here is a copy of my Enterolab results. My Dr. felt there were to many false positivves with this test. Can you tell me what your thoughts are. I am not quite sure as to what Fecal Antitissue Transglutaminase is. Also do you know of any blood tests for gluten sensitivity.<br />
Thanks for all your help:)</p>
<p>A) Gluten Sensitivity Stool and Gene Panel Complete *Best test/best value<br />
Fecal Antigliadin IgA    15   (Normal Range &lt;10 Units)</p>
<p>Fecal Antitissue Transglutaminase IgA    10 Units   (Normal Range &lt;10 Units)</p>
<p>Quantitative Microscopic Fecal Fat Score    281 Units   (Normal Range &lt;300 Units)</p>
<p>Fecal anti-casein (cow&#039;s milk) IgA antibody    12 Units   (Normal Range &lt;10 Units)</p>
<p>HLA-DQB1 Molecular analysis, Allele 1    0201   </p>
<p>HLA-DQB1 Molecular analysis, Allele 2    0301   </p>
<p>Serologic equivalent: HLA-DQ   2,3  (Subtype 2,7)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://www.antonhealth.com/2010/01/4249.html/comment-page-1#comment-233</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.antonhealth.com/?p=4249#comment-233</guid>
		<description>Enterolab is a reputable lab in the Functional Medicine system. The allopathic (Western) medical model has not given credit to this lab - their way of diagnosing is still a blood gluten anti-body test and a biopsy of the gut tissue to test for damage. Enterolab (and the functional medicine model) believes that there may, but in most case, may NOT be a concentrated amount of anti-bodies in the blood, but that the concentration will be in the gut, since this is where the highlight of the immune action is taking place. Also, Enterolab can test for transglutaminase action in the gut, which determines if there is damage to the lining in response to gluten. Then they have the gene test as a backup to see if you have genes for gluten sensitivity. Enterolab has a high number of people that they diagnose with have gluten sensitivity than the western model - from their findings, they deduce that many more people than previously thought have a sensitivity to gluten. That said, if you are still uncertain, you may want to follow the allopathic route and get a diagnosis. If you STILL have gut issues - food allergies, pain, cramping bloating, gas, candida - you may want to follow a grain-free diet vs just a gluten free diet. For many people, the complex sugars in grains are a contributing factor to leaky gut and gut dysbiosis. Check out this book: GAPS Diet - Gut and Psychology Syndrome. Hope that helps!</description>
		<content:encoded><![CDATA[<p>Enterolab is a reputable lab in the Functional Medicine system. The allopathic (Western) medical model has not given credit to this lab &#8211; their way of diagnosing is still a blood gluten anti-body test and a biopsy of the gut tissue to test for damage. Enterolab (and the functional medicine model) believes that there may, but in most case, may NOT be a concentrated amount of anti-bodies in the blood, but that the concentration will be in the gut, since this is where the highlight of the immune action is taking place. Also, Enterolab can test for transglutaminase action in the gut, which determines if there is damage to the lining in response to gluten. Then they have the gene test as a backup to see if you have genes for gluten sensitivity. Enterolab has a high number of people that they diagnose with have gluten sensitivity than the western model &#8211; from their findings, they deduce that many more people than previously thought have a sensitivity to gluten. That said, if you are still uncertain, you may want to follow the allopathic route and get a diagnosis. If you STILL have gut issues &#8211; food allergies, pain, cramping bloating, gas, candida &#8211; you may want to follow a grain-free diet vs just a gluten free diet. For many people, the complex sugars in grains are a contributing factor to leaky gut and gut dysbiosis. Check out this book: GAPS Diet &#8211; Gut and Psychology Syndrome. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpj</title>
		<link>http://www.antonhealth.com/2010/01/4249.html/comment-page-1#comment-232</link>
		<dc:creator>mpj</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.antonhealth.com/?p=4249#comment-232</guid>
		<description>I just finished reading your article on Gluten. I was tested by Enterolab almost three yrs ago, and was told I have active gluten sensitivity and I am also carrying the gene for Celiac and Gluten Sensitivity. I also showed sensitivity to milk.
All other blood work that I have had done shows my celiac blood levels are fine.
Has Enterolab been accepted as being reliable testing. The other problem I tend to have is an overgrowth of Candida from time to time.
So is the problem candida or gluten...

Love to hear your thoughts.  

Thanks!</description>
		<content:encoded><![CDATA[<p>I just finished reading your article on Gluten. I was tested by Enterolab almost three yrs ago, and was told I have active gluten sensitivity and I am also carrying the gene for Celiac and Gluten Sensitivity. I also showed sensitivity to milk.<br />
All other blood work that I have had done shows my celiac blood levels are fine.<br />
Has Enterolab been accepted as being reliable testing. The other problem I tend to have is an overgrowth of Candida from time to time.<br />
So is the problem candida or gluten&#8230;</p>
<p>Love to hear your thoughts.  </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison Anton</title>
		<link>http://www.antonhealth.com/2010/01/4249.html/comment-page-1#comment-211</link>
		<dc:creator>Alison Anton</dc:creator>
		<pubDate>Mon, 15 Feb 2010 04:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.antonhealth.com/?p=4249#comment-211</guid>
		<description>From a reader: 

Just got my enterolab results back, and I too have celiac and a casein intolerance. My fat malabsorption was 416, so I have some destruction of my small intestine, but it could have been worse, so I’m glad I caught it when I did. I’m now trying to eliminate all possible gluten sources in my house….

Thanks for sending that information about enterolab.</description>
		<content:encoded><![CDATA[<p>From a reader: </p>
<p>Just got my enterolab results back, and I too have celiac and a casein intolerance. My fat malabsorption was 416, so I have some destruction of my small intestine, but it could have been worse, so I’m glad I caught it when I did. I’m now trying to eliminate all possible gluten sources in my house….</p>
<p>Thanks for sending that information about enterolab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Test, Don’t Guess: The Importance of ACCURATE Gluten Testing &#124; Anton Health &#38; Nutrition -- Topsy.com</title>
		<link>http://www.antonhealth.com/2010/01/4249.html/comment-page-1#comment-193</link>
		<dc:creator>Tweets that mention Test, Don’t Guess: The Importance of ACCURATE Gluten Testing &#124; Anton Health &#38; Nutrition -- Topsy.com</dc:creator>
		<pubDate>Fri, 08 Jan 2010 02:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.antonhealth.com/?p=4249#comment-193</guid>
		<description>[...] This post was mentioned on Twitter by Alison Anton, avery carpenter. avery carpenter said: Test, Don’t Guess: The Importance of ACCURATE Gluten Testing &#124; Anton Health &amp; Nutrition: http://bit.ly/6CiFZO via @addthis [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Alison Anton, avery carpenter. avery carpenter said: Test, Don’t Guess: The Importance of ACCURATE Gluten Testing | Anton Health &amp; Nutrition: <a href="http://bit.ly/6CiFZO" rel="nofollow">http://bit.ly/6CiFZO</a> via @addthis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 355/390 objects using disk: basic

Served from: www.antonhealth.com @ 2012-05-18 17:00:15 -->
